DVB-T Module board for PND products |
||
| Size | 42 x 61 mm | |
|---|---|---|
| Decoder | Fujitsu MB86H37 | |
| App. system | ||
| Processor | ARC TangentA4 CPU@202.5MHz (4K-I 2K-D Cache) | |
| FLASH | 2 / 4M Bytes | |
| DDR SDRAM | DDR400 32M Bytes | |
| EEPROM | 64K bits | |
| Front End | ||
| Frequency Range | VHF: 174MHz ~ 230MHz ; UHF: 470MHz ~ 862MHz | |
| RF Input Connector | I-PEX Connector | |
| MOM08-D | MOM08-S | |
| Tuner | DIB9090M x 2 | DIB9090M x 1 |
| MODE | Diversity receiving for automobile application | Single receiving for handheld application |
| Bandwidth Support | 6 / 7 / 8 / 7&8 MHz | |
| I/O | ||
| I/O Interface | 40 pins board to board connector | |
| DC Input Power | Vbat (3.3V ~ 5.5V), 1.2V, 2.5V, 3.3V, 5V | |
| Analog Video | CVBS for NTSC / PAL / SECAM | |
| Digital Video Output | ITU-R 656 (CCIR656) | |
| Active Antenna Power Support | ||
| 5V, 30mA for 2 Antenna | ||
| Software Feature | ||
| Languages For OSD | English, German, French, Spanish, Swedish, Finnish, Dutch, Traditional Chinese |
|
| Automatic Channel Search | √ | |
| Information Plate | √ | |
| EPG | √ | |
| Teletext | √ | |
| Multi Audio and Subtitle | √ | |
| Touch Panel | Support by UART Protocol | |
| Mobility | √ | |
| MFN | √ | |
| Low Power Consumption | √ | |
