

| Specification | |
|---|---|
| Protocol | USB revision V 2.0 |
| USB Ports | Expand 3 USB2.0 Port |
| Memory Slot | Memory Stick; Secure Digital, Mirco SD+M2 |
| Flash Card | Memory Stick; MS-Pro, MS-Pro Duo, MS-Pro-HG Duo, M2 |
| SD, MMC, RS-MMC, Mini SD, T-Flash, SDHC, SDXC, MircoSD, MircoSDHC, MMC+ | |
| Data transfer rate | High Speed 480Mbps, Full-speed 12Mbps and Low Speed 1.5Mbps |
| Transmission distance | Max. 5 meters USB cable segment |
| USB Cable | 24 cm |
| Plug and Play | Automatic System Configuration |
| Power input | Bus Power |
| Dimensions | LxWxH:75mm x 49mm x 13mm |
| System Compatibility | IBM compatible PC with USB interface, MAC |
| Microsoft Windows: ME/2000/XP/Vista/Win7 | |
| MAC OS 8.6 or Later Version, Linux Kernel V2.6.7 or Later Version | |