

| Specification | |
|---|---|
| Protocol | USB Revision V 3.0, USB Revision V 3.0 |
| 3 Memory Slots | Slot 1: MS Slot |
| Slot 2: SD Slot | |
| Slot 3: Micro-SD, M2 | |
| Directly Support | Without Extra Adapter |
| MS Slot | MS, MS-Pro, MS Duo, MS-Pro Duo, MS-ProHG Duo |
| SD Slot | SD, MMC, RS-MMC, Mini SD, SDHC, SDXC |
| Micro-SD+M2 Slot | Micro-SD/T-Flash, Mini SDHC, M2 |
| Data transfer rate | Super Speed 5Gbps, High Speed 480Mbps, Full-Speed 12 |
| Mbps and Low-Speed 1.5 Mbps | |
| Transmission distance | Max. 5 Meters USB Cable Segment |
| USB Connector | OnBoard USB Connector |
| LED Indication | Red/Power and Activity |
| Plug and Play | Automatic System Configuration |
| Power input | Bus Power |
| Dimensions | LxWxH:83mm x 14.5mmx 13mm |
| System Compatibility | IBM compatible PC with USB interface, MAC; |
| Microsoft Windows: ME/2000/XP, VISTA, Windows 7, | |
| MAC OS 8.6 or Later Version, | |
| Linux Kernel V2.6.7 or Later Version | |